Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 300-010 |
Connection Type | 3/8" Push On |
Current Rating | 10 mA |
Diameter | 9.525 mm |
Dimensions | 9.525 mm |
Flow Rate | 0.6 to 10 L/min |
Material | PVDF |
Maximum Operating Temperature | 125 °C |
Maximum Pressure Measured | 10 bar |
Media Type | Liquid |
Minimum Operating Temperature | 0 °C |
Mounting Type | 3/8" Push On |
Operating Temperature, Maximum | 125 °C |
Operating Temperature, Minimum | 0 °C |
Shop By | Factory Choice |
Supply Voltage | 4.5 to 24 VDC |
Temperature Operating Range | 0 to 125 °C |
Type | Sensor/Switch without Indicator |
UPC Code | 5056070902114 |
Overview
Beverage Meter
Produces pulse output the total of which is proportional to the total flow through of the device. This flowmeter is designed specifically for the drinks dispense industries and is suitable for beer, wine and spirits (excluding juice extracts). They give high performance at a competitive price.